Facts about Chandigarh Capitol Complex.
Name | Chandigarh Capitol Complex |
---|---|
City | Chandigarh |
Address | Sector 1, Chandigarh, 160001 |
Country | India |
Continent | Asia |
Area covered in KM | 114 km2. |
Height | 124ft |
Time to visit | 10am-4.40pm |
Ticket time | 10am-4.40pm |
When to visit | September to March. |
Unesco heritage | 40th session |
Ref No of UNESCO | 16 |
Coordinate | 30° 45′ 26.28″ N, 76° 48′ 23.76″ E |
Per year visitors | 1200 |
Near by Airport | Chandigarh Airport, |
Near by River | Sutlej |
Where is Chandigarh Capitol Complex Located in Chandigarh , India
Location of Chandigarh Capitol Complex, Located in Chandigarh India . on Google Map
History of Chandigarh Capitol Complex in Hindi
comming soon